Property Attributes
- MLS#1086840
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaPineda-Lake Washington
- NeighborhoodPineda Crossing Phase II
- Zip32940
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 2519
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2135
- Lot Size0.19 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to 4915 Buttonwood Dr, a lovingly maintained pool home in the highly desirable Pineda Crossing community. Offering 2,135 square feet of living space, 4 beds, 2 baths, and a 2 car garage. This home has been proudly cared for by the same owners for more than 20 yrs. The spacious and functional floor plan offers plenty of room for both everyday living and entertaining while the screened pool and outdoor living area create the perfect setting to enjoy the Florida lifestyle year round. Hurricane shutters provide added peace of mind and the home's established landscaping and well kept exterior reflect the pride of ownership found throughout the property. With generous living spaces, a private pool, and a sought after location, this home offers its next owners an opportunity to add their own personal touches while enjoying everything it already has to offer. Conveniently located near shopping, dining, major roadways, beaches, and all that the Space Coast has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | Johnson Middle School | Viera High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $530,000 |
General Features
| Living Area | 2135 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Concrete |
| Year Built | 1996 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2618025 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pineda Crossing Phase II |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Wickham Rd south of Pineda Causeway. Make a right into Pineda Crossings Community (Pineda Crossing Dr) and continue to Buttonwood Dr. Make a left on Buttonwood and property is on the right hand side. |
| High School | Viera |
| City | Melbourne |
| Association Name | Leland Management |
| Senior Community Y/N | false |
| MLS Area | 320 - Pineda/Lake Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Sherwood |
| Tax Annual Amount | 2519.89 |
| Middle/Junior High School | Johnson |
| MLS Area Minor | 320 - Pineda/Lake Washington |
| Virtual Tour | https://www.zillow.com/view-imx/a30275b5-9d3e-4a45-a918-1a4632caf753?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | PINEDA CROSSING PHASE II LOT 5 BLK J |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),His and Hers Closets,Kitchen Island,Pantry,Primary Bathroom - Shower No Tub,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But