Property Attributes
- MLS#1084562
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaIndian River
- Zip32967
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 8359
- Price$ 3,989,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3959
- Lot Size0.22 Acres
Data Source:
Space Coast AOR
Property Description
This extraordinary coastal estate is perfectly positioned in the coveted enclave of Laguna Village within prestigious Grand Harbor. Designed to capture sweeping, panoramic views of the Indian River, this brand-new architectural masterpiece seamlessly blends elevated luxury with effortless waterfront living. This 4 Bedroom, 4 full bath, 2 ½ bath spanning over 3,800 square feet of air-conditioned refinement (5,500+ total square feet), the two-story residence boasts soaring 12-foot main-level ceilings and an open-concept design flooded with natural light. The chef-inspired kitchen features bespoke cabinetry and a generous center island, while an in-residence elevator offers seamless transition between levels. The primary sanctuary is a masterpiece of design, boasting dual walk-in closets and a spa-like bath with an oversized shower and soaking tub. Step out onto your private balcony to take in endless river vistas.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $3,989,000 |
General Features
| Living Area | 3959 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer,Wine Cooler |
| HOA Fee | 903 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Pool Features | Heated,In Ground,Salt Water |
| Security Features | 24 Hour Security,Gated with Guard,Security Gate |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2027 |
| View | River,Intracoastal |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | River Front,Intracoastal |
| Additional Parcels Description | 1111111 |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Beach Access,Clubhouse,Fitness Center,Gated,Golf Course,Maintenance Grounds,Management - Full Time,Marina,Pickleball,Pool,Tennis Court(s),Trash |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Indian River Blvd to South Harbor Drive then East through guard gate, follow South Harbor Drive to Laguna Village. |
| High School | Other |
| City | Vero Beach |
| Body of Water | Indian River |
| Association Name | Laguna Village at Grand Harbor |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 904 - Indian River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Elementary School | Other |
| Tax Annual Amount | 8359.17 |
| Middle/Junior High School | Other |
| MLS Area Minor | 904 - Indian River |
| Standard Status | Active |
| Legal Description | LAGUNA VILLAGE AT GRAND HARBOR P.D., PLAT 34 LOT 10 PBI 29-67 |
Interior Features
| Interior Amenities | Elevator,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s),Wet Bar |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Building Area Total | 5781 |
| Lot Dimensions | 49.0 ft x 194.0 ft |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But