Property Attributes
- MLS#1075194
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaVolusia
- Zip32124
- StyleCottage, Half Duplex
- Year Built2023
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.09 Acres
Data Source:
Space Coast AOR
Property Description
New Owner Wanted! Almost New (2023); Dreamsicle Model; 2 Bedrooms plus a Flex Room, 2 Bathrooms; Almost 1500 SF of Living Space; Concrete Block / Stucco; Open Floorplan; Split Bedrooms; Vaulted Ceiling; Energy Efficient Doors & Windows; City WATER & SEWER; Large Designer Kitchen w/ Breakfast Area; Solid Wood Cabinets w/ 42'' Uppers; Amazing Natural Stone Countertops; Energy Efficient Stainless-Steel Appliances; Luxury Vinyl Plank Flooring; On Demand Natural Gas Water Heater; Natural Gas Range; Large Master Bedroom w/ Walk-In Closet; Walk-in Shower w/ Glass Enclosure; Dual Sinks in Master Bath; Ceiling Fans & Blinds Throughout; Guest Bath has Tiled Tub; Laundry Inside w/ Cabinets for Storage; Large Wrap Around Front Porch; Window Treatments/Blinds; Gutters; 5 ¼ inch Baseboards; Amazing Location in the Heart of Margaritaville
| Price History | |
|---|---|
| 4/20/2026 | Listed $424,900 |
| 7/4/2026 | 2$414,900 |
General Features
| Living Area | 1464 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Gas Range,Ice Maker,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| HOA Fee | 358.79 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Other |
| Patio/Porch Features | Covered,Front Porch,Wrap Around |
| Architectural Style | Cottage,Half Duplex |
| Security Features | Carbon Monoxide Detector(s),Gated with Guard,Security Gate,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Hallway(s),Accessible Kitchen,Central Living Area |
| Additional Parcels Description | 8010961 |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Beach Access,Cable TV,Clubhouse,Dog Park,Fitness Center,Gated,Jogging Path,Maintenance Grounds,Maintenance Structure,Park,Pickleball,Pool,Racquetball,Sauna,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s),Trash,Other,Management - On Site |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Construction,HVAC,Lighting,Thermostat |
| Subdivision Name | None |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Tournament Dr from LPGA Blvd; North on Margaritaville; East on Coral Reef Way; South on Ocean Hammock Loop. Use GPS! |
| City | Daytona Beach |
| Association Name | Margaritaville HOA |
| Senior Community Y/N | true |
| MLS Area | 901 - Volusia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3939 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 901 - Volusia |
| Standard Status | Active |
| Legal Description | 6-15-32 & 7-15-32 LOT 2263 LATITUDES AT DAYTONA PHASE 5 MB 61 PGS 119-139 PER OR 8385 PG 1446 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Gated,Parking Lot |
| Lot Features | Cul-De-Sac,Other |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than NextHome Coastal Vista are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But